

| Row indicator, not the ID of the whisky.# |
|
|
|
|
|
|
|
|
| Awards that this whisky has earned from meAwards | ||||||||||||||||||
| 1 | Bowmore | Dawn Port Casked | OB | ![]() | ![]() | $ 55 | 92 | 100 | ![]() ![]() ![]() | |||||||||||||||||||
| 2 | Dalmore | 12 YO | OB | ![]() | 12 | ![]() | $ 35 | 81 | 85 | ![]() ![]() ![]() | ||||||||||||||||||
| 3 | Kentucky Vintage | Original Sour Mash 8 YO | ![]() | 8 | ![]() | $ 30 | 80 | 87 | ![]() ![]() ![]() | |||||||||||||||||||
| 4 | Bowmore | Darkest Sherry Casked | OB | ![]() | ![]() | $ 50 | 77 | 68 | ![]() ![]() | |||||||||||||||||||
| 5 | Clontarf | Single | OB | ![]() | ![]() | $ 30 | 77 | 81 | ![]() ![]() ![]() | |||||||||||||||||||
| 6 | Pure Kentucky | XO 10 YO | ![]() | 10 | ![]() | $ 30 | 74 | 76 | ![]() ![]() ![]() | |||||||||||||||||||
| 7 | Noah's Mill | 15 YO | ![]() | 15 | ![]() | $ 50 | 73 | 61 | ![]() ![]() | |||||||||||||||||||
| 8 | The Talisman | NAS | ![]() | ![]() | $ 30 | 73 | 74 | ![]() ![]() ![]() | ||||||||||||||||||||
| 9 | Old St Andrews | Clubhouse Premium | ![]() | ![]() | $ 40 | 71 | 65 | ![]() ![]() ![]() | ||||||||||||||||||||
| 10 | Glenkinchie | 10 YO | OB | ![]() | 10 | ![]() | $ 40 | 67 | 59 | ![]() | ||||||||||||||||||
| 11 | Clontarf | Reserve | ![]() | ![]() | $ 30 | 63 | 61 | ![]() | ||||||||||||||||||||
| 12 | Old Pulteney | 8 YO | GM | ![]() | 8 | ![]() | $ 40 | 60 | 51 | ![]() | ||||||||||||||||||
| 13 | Saint Brendan's | Irish Cream | ![]() | ![]() | $ 15 | 58 | 65 | ![]() | ||||||||||||||||||||
| 14 | Clontarf | Classic | ![]() | ![]() | $ 30 | 57 | 55 | ![]() | ||||||||||||||||||||
| 15 | Cu Dhub | NAS | OB | ![]() | ![]() | $ 30 | 56 | 54 | ![]() | |||||||||||||||||||
| 16 | Rowan's Creek | 12 YO | ![]() | 12 | ![]() | $ 30 | 56 | 54 | ![]() | |||||||||||||||||||
| 17 | John Barr | Gold Label | ![]() | ![]() | $ 25 | 51 | 52 | ![]() | ||||||||||||||||||||
| 18 | Auchentoshan | NAS | OB | ![]() | ![]() | $ 40 | 51 | 43 | ![]() | |||||||||||||||||||
| 19 | Teachers | Highand Cream | ![]() | ![]() | $ 35 | 50 | 45 | ![]() | ||||||||||||||||||||
| 20 | Bowmore | Dusk Claret Casked | OB | ![]() | ![]() | $ 65 | 43 | 19 | ![]() |

| Row indicator, not the ID of the whisky.# |
|
|
|
|
|
|
|
|
| Awards that this whisky has earned from meAwards | ||||||||||||||||||
| 1 | Lagavulin | 16 YO | OB | ![]() | 16 | ![]() | $ 70 | 92 | 91 | ![]() ![]() ![]() | ||||||||||||||||||
| 2 | Ardbeg | 10 YO | OB | ![]() | 10 | ![]() | $ 50 | 90 | 98 | ![]() ![]() ![]() | ||||||||||||||||||
| 3 | Glenmorangie | 10 YO | OB | ![]() | 10 | ![]() | $ 45 | 88 | 95 | ![]() ![]() ![]() | ||||||||||||||||||
| 4 | Bushmills | Black Bush | ![]() | ![]() | $ 35 | 85 | 95 | ![]() ![]() ![]() ![]() | ||||||||||||||||||||
| 5 | Talisker | 10 YO | OB | ![]() | 10 | ![]() | $ 55 | 79 | 69 | ![]() ![]() | ||||||||||||||||||
| 6 | Highland Park | 12 YO | OB | ![]() | 12 | ![]() | $ 50 | 75 | 65 | ![]() ![]() | ||||||||||||||||||
| 7 | Caol Ila | 12 YO | OB | ![]() | 12 | ![]() | $ 45 | 74 | 66 | ![]() ![]() | ||||||||||||||||||
| 8 | Powers | Gold Label | ![]() | ![]() | $ 20 | 70 | 77 | ![]() ![]() ![]() | ||||||||||||||||||||
| 9 | Compass Box | Orangerie | ![]() | ![]() | $ 65 | 69 | 46 | ![]() | ||||||||||||||||||||
| 10 | Emmets | Classic Cream | ![]() | ![]() | $ 15 | 64 | 72 | ![]() | ||||||||||||||||||||
| 11 | Jim Beam | Yellow Label | ![]() | ![]() | $ 15 | 60 | 67 | ![]() | ||||||||||||||||||||
| 12 | Usher's | Green Stripe | ![]() | ![]() | $ 15 | 60 | 67 | ![]() | ||||||||||||||||||||
| 13 | Deanston | 12 YO | OB | ![]() | 12 | ![]() | $ 35 | 56 | 51 | ![]() | ||||||||||||||||||
| 14 | Vat 69 | Golden Light | ![]() | ![]() | $ 15 | 56 | 63 | ![]() | ||||||||||||||||||||
| 15 | John Barr | Black Label Special Reserve | ![]() | ![]() | $ 25 | 54 | 55 | ![]() | ||||||||||||||||||||
| 16 | Yukon Jack | NAS | ![]() | ![]() | $ 20 | 53 | 57 | ![]() | ||||||||||||||||||||
| 17 | Barton | Imperial | ![]() | ![]() |